RV雙級蝸輪蝸桿減速機(jī)選型參數(shù)表
KW:功率 i i1 i2:傳動比 n2:輸出轉(zhuǎn)數(shù) M2:輸出扭矩
| i | n2 | kw1 | M2 | i1 | i2 | NMRV025/030 | 100 | 14.0 | 0.09 | 30 | 10 | 10 | 150 | 9.3 | 0.06 | 28 | 7.5 | 20 | 200 | 7.0 | 0.06 | 28 | 10 | 20 | 250 | 5.6 | 0.06 | 35 | 10 | 25 | 300 | 4.7 | 0.06 | 31 | 10 | 30 | 400 | 3.5 | 0.06 | 28 | 20 | 20 | 500 | 2.8 | 0.06 | 34 | 20 | 25 | 600 | 2.3 | 0.06 | 31 | 20 | 30 | 750 | 1.9 | 0.06 | 34 | 30 | 25 | 900 | 1.6 | 0.06 | 31 | 30 | 30 | 1200 | 1.2 | 0.06 | 28 | 30 | 40 | 1500 | 0.9 | 0.06 | 26 | 30 | 50 | 1800 | 0.8 | 0.06 | 31 | 60 | 30 | 2400 | 0.6 | 0.06 | 38 | 60 | 40 | 3000 | 0.5 | 0.06 | 26 | 60 | 50 | | i | n2 | kw1 | M2 | i1 | i2 | nmrv025/040 | 300 | 4.7 | 0.06 | 59 | 10 | 30 | 400 | 3.5 | 0.06 | 63 | 10 | 40 | 500 | 2.8 | 0.06 | 57 | 10 | 50 | 600 | 2.3 | 0.06 | 65 | 15 | 40 | 750 | 1.9 | 0.06 | 60 | 15 | 50 | 900 | 1.6 | 0.06 | 73 | 30 | 30 | 1200 | 1.2 | 0.06 | 65 | 30 | 40 | 1500 | 0.9 | 0.06 | 60 | 30 | 50 | 1800 | 0.8 | 0.06 | 56 | 30 | 60 | 2400 | 0.6 | 0.06 | 56 | 40 | 60 | 3000 | 0.5 | 0.06 | 60 | 60 | 50 | | i | n2 | kw1 | M2 | i1 | i2 | NMRV030/040 | 300 | 4.7 | 0.09 | 70 | 10 | 30 | 400 | 3.5 | 0.06 | 63 | 10 | 40 | 500 | 2.8 | 0.06 | 57 | 20 | 25 | 600 | 2.3 | 0.06 | 72 | 20 | 30 | 750 | 1.9 | 0.06 | 72 | 25 | 30 | 900 | 1.6 | 0.06 | 73 | 30 | 30 | 1200 | 1.2 | 0.06 | 65 | 30 | 40 | 1500 | 0.9 | 0.06 | 73 | 50 | 30 | 1800 | 0.8 | 0.06 | 73 | 60 | 30 | 2400 | 0.6 | 0.06 | 65 | 60 | 40 | 3200 | 0.4 | 0.06 | 65 | 80 | 40 | | i | n2 | kw1 | M2 | i1 | i2 | NMRV030/050 | 300 | 4.7 | 0.18 | 142 | 10 | 30 | 400 | 3.5 | 0.12 | 127 | 10 | 40 | 500 | 2.8 | 0.09 | 123 | 10 | 50 | 600 | 2.3 | 0.09 | 143 | 20 | 30 | 750 | 1.9 | 0.09 | 148 | 25 | 30 | 900 | 1.6 | 0.06 | 141 | 30 | 30 | 1200 | 1.2 | 0.06 | 118 | 30 | 40 | 1500 | 0.9 | 0.06 | 139 | 50 | 30 | 1800 | 0.8 | 0.06 | 155 | 60 | 30 | 2400 | 0.6 | 0.06 | 124 | 60 | 40 | 3200 | 0.5 | 0.06 | 120 | 60 | 50 | | i | n2 | kw1 | M2 | i1 | i2 | NMRV030/063 | 300 | 4.7 | 0.22 | 210 | 7.5 | 40 | 400 | 3.5 | 0.18 | 222 | 10 | 40 | 500 | 2.8 | 0.18 | 205 | 10 | 50 | 600 | 2.3 | 0.12 | 208 | 15 | 40 |
|
| i | n2 | kw1 | M2 | i1 | i2 |
NMRV030/063 | 750 | 1.9 | 0.12 | 216 | 15 | 50 |
900 | 1.6 | 0.09 | 200 | 15 | 60 |
1200 | 1.2 | 0.09 | 236 | 30 | 40 |
1500 | 0.9 | 0.06 | 204 | 30 | 50 |
1800 | 0.8 | 0.06 | 202 | 30 | 60 |
2400 | 0.6 | 0.06 | 220 | 60 | 40 |
3000 | 0.5 | 0.06 | 223 | 60 | 50 |
| i | n2 | kw1 | M2 | i1 | i2 |
NMRV040/075 | 300 | 4.7 | 0.37 | 405 | 10 | 30 |
400 | 3.5 | 0.25 | 336 | 10 | 40 |
500 | 2.8 | 0.25 | 307 | 10 | 50 |
600 | 2.3 | 0.18 | 362 | 20 | 30 |
750 | 1.9 | 0.18 | 391 | 25 | 30 |
900 | 1.6 | 0.12 | 325 | 30 | 30 |
1200 | 1.2 | 0.12 | 359 | 30 | 40 |
1500 | 0.9 | 0.09 | 360 | 50 | 30 |
1800 | 0.8 | 0.09 | 404 | 60 | 30 |
2400 | 0.6 | 0.06 | 330 | 60 | 40 |
3000 | 0.5 | 0.06 | 301 | 60 | 50 |
| i | n2 | kw1 | M2 | i1 | i2 |
NMRV040/090 | 300 | 4.7 | 0.37 | 402 | 7.5 | 40 |
400 | 3.5 | 0.37 | 523 | 10 | 40 |
500 | 2.8 | 0.37 | 550 | 10 | 50 |
600 | 2.3 | 0.37 | 605 | 15 | 40 |
750 | 1.9 | 0.25 | 538 | 5 | 50 |
900 | 1.6 | 0.25 | 533 | 15 | 60 |
1200 | 1.2 | 0.18 | 629 | 30 | 40 |
1500 | 0.9 | 0.18 | 588 | 30 | 50 |
1800 | 0.8 | 0.12 | 492 | 30 | 60 |
2400 | 0.6 | 0.12 | 625 | 60 | 40 |
3000 | 0.5 | 0.09 | 548 | 60 | 50 |
| i | n2 | kw1 | M2 | i1 | i2 |
NMRV040/110 | 300 | 4.7 | 0.75 | 871 | 10 | 30 |
400 | 3.5 | 0.75 | 1013 | 10 | 40 |
500 | 2.8 | 0.55 | 984 | 10 | 50 |
600 | 2.3 | 0.55 | 1062 | 15 | 40 |
750 | 1.9 | 0.55 | 1128 | 25 | 30 |
900 | 1.6 | 0.37 | 1079 | 30 | 30 |
1200 | 1.2 | 0.25 | 943 | 30 | 40 |
1500 | 0.9 | 0.25 | 1064 | 50 | 30 |
1800 | 0.8 | 0.25 | 1075 | 60 | 30 |
2400 | 0.6 | 0.18 | 1001 | 60 | 40 |
3000 | 0.5 | 0.12 | 884 | 60 | 50 |
| i | n2 | kw1 | M2 | i1 | i2 |
NMRV063/130 | 300 | 4.7 | 1.50 | 1789 | 10 | 30 |
400 | 3.5 | 1.00 | 1519 | 10 | 40 |
500 | 2.8 | 1.00 | 1629 | 10 | 50 |
600 | 2.3 | 0.75 | 1631 | 15 | 40 |
750 | 1.9 | 0.75 | 1804 | 25 | 30 |
900 | 1.6 | 0.75 | 1826 | 30 | 30 |
1200 | 1.2 | 0.55 | 1705 | 30 | 40 |
1500 | 0.9 | 0.37 | 1674 | 50 | 30 |
1800 | 0.8 | 0.37 | 1698 | 60 | 30 |
2400 | 0.6 | 0.25 | 1624 | 60 | 40 |
3000 | 0.5 | 0.25 | 1548 | 60 | 50 |
注: KW:功率 i i1 i2:傳動比 n2:輸出轉(zhuǎn)數(shù) M2:輸出扭矩
如果需要非標(biāo)齒輪配件加工,齒輪,蝸輪蝸桿定制,請電話咨詢0534-2609682 2609683