中心距a(mm) | 傳動(dòng)比i | 輸入軸轉(zhuǎn)速n1(r/min) |
500 | 600 | 750 | 1000 | 1500 |
輸出轉(zhuǎn)矩T2(N·m) |
80 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 416 424 450 424 421 411 381 368 386 | 391 402 434 404 402 394 361 350 361 | 363 383 414 374 382 389 352 336 371 | 330 351 379 348 353 353 313 311 327 | 282 295 319 296 297 301 274 263 276 |
100 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 833 863 920 855 852 836 771 740 781 | 740 804 872 815 813 796 731 719 748 | 738 763 833 758 769 776 704 681 721 | 667 686 752 690 701 707 649 624 659 | 487 569 616 580 587 592 540 523 550 |
125 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 1574 1625 1744 1649 1622 1590 1465 1416 1485 | 1431 1497 1662 1554 1529 1502 1383 1353 1401 | 1376 1424 1554 1406 1448 1460 1330 1288 1352 | 1234 1279 1418 1292 1303 1315 1200 1157 1221 | 1012 1022 1138 1054 1066 1076 979 947 998 |
160 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 3254 3344 3600 3375 3360 3296 3032 2924 3074 | 3025 3141 3411 3217 3223 3148 2896 2841 2941 | 2808 2918 3194 2920 3018 3016 2751 2661 2806 | 2480 2593 2846 2615 2659 2700 2444 2361 2489 | 1995 2098 2345 2129 2150 2166 1978 1906 2009 |
200 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 6032 6311 6670 6338 6199 6125 5607 5486 5942 | 5565 5797 6350 5891 5789 5706 5264 5140 5322 | 5106 5336 5754 5286 5343 5384 4919 4755 5006 | 4521 4599 4990 4603 4752 4796 4370 4229 4446 | 3487 3703 3969 3704 3749 3791 3462 3327 3503 |
250 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 10710 10875 12132 11476 11415 11225 10301 10026 10523 | 9857 10374 11378 10583 10596 10439 9623 9461 9791 | 9135 9569 10386 9454 9732 9829 8165 8697 9095 | 7909 8185 8888 8332 8473 8561 7793 7545 7482 | 6220 6657 7049 6614 6689 7353 6170 5968 6284 |
315 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 20531 21706 22807 21624 21683 21349 19621 18952 19893 | 18704 19579 21048 19904 20039 19700 18163 17789 18380 | 17717 17561 19258 17592 18168 18353 16722 16208 17135 | 14281 15073 16703 15163 15788 15940 14547 14443 15298 | 11316 11933 |
12924 11958 12339 12308 11213 10996 11587 |
400 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 39025 41954 46214 43614 42595 42053 38634 37314 39072 | 37673 38961 42106 39703 49424 38855 35397 35019 36391 | 33126 34961 38161 35055 35867 36066 32927 31952 33642 | 28201 29441 32667 30158 30774 31129 28446 27559 29032 | 21757 22768 25055 22977 23348 23615 21587 20874 22006 |
500 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 69181 71595 77939 72547 73264 72352 66450 64677 68066 | 62115 65363 70237 67338 67894 66108 61738 60493 62841 | 55330 53247 63733 59045 61458 61895 56446 55074 57755 | 46382 48519 | 35214 36353 40867 37410 39404 39716 36369 35191 36953 |
54285 49782 51736 52878 47750 46123 48799 |